Species
Species within New Jersey (US)
| State | New Jersey (US) |
| Max height | 50.6' |
| Max girth | 86'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Pennsylvania | 95.6' | 83'' | - |
| South Carolina | 131.8' | 86'' | - |
| Tennessee | 95.9' | - | - |
| West Virginia | 101.8' | 126'' | 51.5' |
Showing 11 to 14 of 14 entries
Recorded sites within New Jersey (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Atisoen Village | - | 86'' | - |
| Dryden Kuser Natural Area | 50.6' | 47'' | - |
| New Jersey Single Tree Sites | - | 82'' | - |
Showing 1 to 3 of 3 entries